-->
| HOUSE of REPRESENTATIVE | Status | Related Bills | Cosponsors | |||
| H.R.275 - Medicare Prescription Drug Price Negotiation Act of 2019 | 26 | |||||
| HR 320 Expands existing adult day programs for younger people with neurological diseases or conditions to support and improve access to respite services for family caregivers | 0 | |||||
| HR 383 | ||||||
| Ensures that preexisting condition exclusions in health insurance coverage and group health plans continue to be prohibited. | Intro 1/9 referred to Energy & Commerce | 4 | ||||
| H.R.447 - Affordable and Safe Prescription Drug Importation Act | S 97 | 26 | ||||
| H.R.448 - Medicare Drug Price Negotiation Act | S 99 | 24 | ||||
| H.R.465 - Prescription Drug Price Relief Act of 2019 | S 102 | 21 | ||||
| HR 692 | Introduced 1/18 | |||||
| Pre-existing Conditions Protection Act of 2019 | contingent on the enactment of legislation repealing the Patient Protection and Affordable Care Act...well thats not happening in this congress! | 40 | ||||
| H.R. 861 | ||||||
| End Surprise Billing Act of 2019 | To Ways and Means | 31 | ||||
| H.R.965 Creates Act | ||||||
| Creates Act | ||||||
| A bill to promote competition in the market for drugs and biological products | Cosponsor rqst to JM & PR S340 identical | 14 | ||||
| H.R. 1034 | ||||||
| Phair Pricing Act of 2019 | ||||||
| PHARMACY-NEGOTIATED PRICE CONCESSIONS & PHARMACY INCENTIVE PAYMENTS & ADJUSTMENTS BE INCLUDED IN NEGOTIATED PRICES AT THE POINT-OF-SALE UNDER PART D OF THE MEDICARE PROGRAM. |
S640 Identical Bill
| 12 | ||||
| H.R. 1035 | ||||||
| Prescription Drug Price Transparency Act | H.R. 1332 | 23 includes Roger Marshal | ||||
| H.R.1046 - Requires the Secretary of HHS to negotiate prices of prescription drugs furnished under part D of the Medicare program. | 120 | |||||
| H.R. 1188 | ||||||
| “Forcing Limits on Abusive and Tumultuous Prices” or the “FLAT Prices Act” | ||||||
| To shorten monopoly periods for prescription drugs that are the subjects of sudden price hike | S.366 Identical | 5 | ||||
| H.R. 1499 | ||||||
| “Protecting Consumer Access to Generic Drugs Act of 2019” | 7 | |||||
| H.R. 1884 | Watch | |||||
| SENATE | ||||||
| S.62 - Empowering Medicare Seniors to Negotiate Drug Prices Act of 2019 | 34 | |||||
| S.64 | Introduced 1/9 | |||||
| Preserve Access to Affordable Generics and Biosimilars Act | 3 | |||||
| S.97 - Affordable and Safe Prescription Drug Importation Act | HR 447 | 24 | ||||
| S.99 - Medicare Drug Price Negotiation Act | HR 448 | 7 | ||||
| S.102 - Prescription Drug Price Relief Act of 2019 | HR 465 | 5 | ||||
| S340 | ||||||
| Creates Act | ||||||
| A bill to promote competition in the market for drugs and biological products | Cosponsor rqst to JM & PR HR 965 Identcal | 31 | ||||
| S.366 | ||||||
| “Forcing Limits on Abusive and Tumultuous Prices” or the “FLAT Prices Act” | ||||||
| To shorten monopoly periods for prescription drugs that are the subjects of sudden price hike | H.R.1188 Identical | 5 | ||||
| S.474 - Requires drug manufacturers to publicly justify unnecessary price increases. | 8 | |||||
| S.475 - Prevents catastrophic out-of-pocket spending on prescription drugs for seniors and individuals with disabilities. | 5 | |||||
| S.637 | ||||||
| Prohibit price gouging in the sale of drugs. | Refered to Senate HELP | No house related bill | 5 | |||
S.640 - Phair Pricing Act of 2019
| ||||||
| Require pharmacy-negotiated price concessions be included in negotiated prices at the point-of-sale under part D of the Medicare program | ||||||
| S.691 Medicare Extra Rx HELP Act | ||||||
| Enhances prescription drug affordability by expanding access to assistance with out-of-pocket costs under Medicare part D for low-income seniors and individuals with disabilities. | Introduced 3/7 by Senator Bob Casey | cosponsor rqst to JM & PR 4/5 | 4 | |||
| S.709 - Prescription Drug Pricing Dashboard Act | ||||||
| Establish an interactive dashboard so public can review info on/price & utilization of prescription drugs purchased by Fed. programs. | ||||||
| 1 |