| | | | | | |
| | | | | | |
| HOUSE of REPRESENTATIVES | | Status | | Related Bills | | Cosponsors |
| | | | | | |
| HR 184 | | | | | | |
| Repeals Medical Device Excise Tax | | Tax suspended until 2020 | | S.108 S.2287 | | 263 |
| | | | | | |
| HR 394 | | | | | | |
| Repeals limiting payments from HSAs & flex spending accts to only prescription drugs | | Ways & Means | | S.85 | | 19 |
| | | | | | |
| HR 750 | | | | | | |
| Ensuring Access to Quality Complex Rehabilitation Technology Act of 2017 | | Subcommittee on Health | | | | 98 |
| | | | | | |
| HR 807 | | | | | | |
| Repeals Medicare outpatient rehabilitation therapy caps | | Subcommittee on Health | | S.253 | | 240 |
| | | | | | |
| HR 849 | | | | | | |
| Repeals the Independent Payment Advisory Board | | Passed House 11/2/2017 | | HR600 S.251 S.260 | | 270 |
| | | | | | |
| HR.2077 | | | | | | |
| Restoring the Patient's Voice Act of 2017 | | Committee on education & the workforce | | | | 37 |
| | | | | | |
| HR.2212 | | | | | | |
| CREATES Act timely entry of lower-cost generic and biosimilars | | House Judiciary Subcommittee on Health | | S.974 | | 9 |
| | | | | | |
| HR 2439 | | | | | | |
| Fair Drug Pricing | | Subcommittee on Health | | S.1131 | | 9 |
| | | | | | |
| HR 2804 | | | | | | |
| Air Carrier Access | | Subcommittee on Aviation. | | | | 2 |
| | | | | | |
| HR 3759 | | | | | | |
| Raise Family Caregivers Act | | BECAME LAW 1/22/2018 | | | | 113 |
| | | | | | |
| HR 5150 | | | | | | |
| Medicare part B rebate | | | | | | 0 |
| | | | | | |
| HJ Resolution 129 | | | | | | |
| Net Neutrality | | Energy & Commerce | | | | 154 |
| | | | | | |
| U.S. SENATE | | | | | | |
| | | | | | |
| S 85 | | | | | | |
| Repeals limiting payments from HSAs & flex spending accts to only prescription drugs | | Same as HR 394 Committee on Finance | | HR.394 | | 3 |
| | | | | | |
| S108 | | | | | | |
| Repeals Medical Device Excise Tax | | Tax suspended until 2020 | | HR.184 S.2287 | | 17 |
| | | | | | |
| S.637 | | | | | | |
| Transparency of Drug Rebates | | Committee on Finance | | | | 3 |
| | | | | | |
| S251 | | | | | | |
| Repeals the Independent Payment Advisory Board | | Committe on Finance | | HR.849 S,260 | | 14 |
| | | | | | |
| S253 | | | | | | |
| Repeals Medicare outpatient rehabilitation therapy caps | | Committe on Finance | | HR.807 | | 37 |
| | | | | | |
| S260 | | | | | | |
| Repeals the Independent Payment Advisory Board | | Committe on Finance | | S.251 HR.849 | | 37 |
| | | | | | |
| S 870 | | | | | | |
| Chronic Care Act | | Passed Senate | | HR.1892 | | 21 |
| | | | | | |
| S.974 | | | | | | |
| CREATES Act timely entry of lower-cost generic and biosimilars | | Committee on Judiciary | | HR.2212 | | 18 |
| | | | | | |
| S 1028 | | | | | | |
| Family Caregivers Act of 2017- RAISE | | HR 3759 BECAME LAW 1/22/2018 | | HR.3759 | | 15 |
| | | | | | |
| S 1131 | | | | | | |
| Fair Drug Pricing | | Senate HELP | | HR.2439 | | 1 |
| | | | | | |
| S 1318 | | | | | | |
| Air Carrier Access | | | | | | |
| | | | | | |
| S.2287 | | | | | | |
| Repeals the medical device excise tax | | Committe on Finance | | | | 1 |
| | | | | | |
| PENNSYLVANIA LEGISLATURE | | | | | | |
| | | | | | |
| PA HB 161 | | | | | | |
| Pharma Transparency | | | | | | 20 |
| | | | | | |
| PA HB 496 | | | | | | |
| LIVABLE HOME TAX CREDIT | | | | | | 15 |
| | | | | | |
| PA HB 1293 | | | | | | |
| PreAuthoizations | | | | | | 41 |
| | | | | | |
| PA HB 2113 | | | | | | |
| Non Medical Switching | | | | | | 18 |
| | | | | | |
| PA SB 637 | | | | | | |
| Pharmaceutal Transparency | | | | | | 6 |
| | | | | | |
| PA SB 678 | | | | | | |
| Surprise Balance Billing | | | | | | 10 |
| | | | | | |
| PA SB 853 | | | | | | |
| LIVABLE HOME TAX CREDIT | | | | | | 12 |
| | | | | | |
| Senate Resolution 276 | | | | | | |
| Recognizes the week of March 11 through 17, 2018, as "Multiple Sclerosis Awareness Week" in Pennsylvania. | | | | | | |
No comments:
Post a Comment